The Audi A6 Range

A6 Sedan
High-tech for the business class: The Audi A6 Sedan’s assistance- and multimedia systems are full of functions, yet easy to handle. Thanks to innovative efficiency technology, fuel consumption and emissions are reduced. For example, the more sophisticated start-stop system automatically switches off the engine in stationary phases. And even during the stopping process.
Pre-owned A6 SedanA6 Sedan 35 TFSI S tronic | A6 Sedan 40 TFSI S tronic | A6 Sedan 40 TFSI quattro S tronic | A6 Sedan 35 FSI quattro S tronic | A6 Sedan 50 TFSI quattro S tronic | S6 Sedan TFSI quattro S tronic | |
---|---|---|---|---|---|---|
Transmission | S tronic (7-speed) | S tronic (7-speed) | S tronic (7-speed) | S tronic (7-speed) | S tronic (7-speed) | S tronic (7-speed) |
Engine | 4 cylinder Petrol | 4 cylinder Petrol | 4 cylinder Petrol | V6 Petrol engine | V6 Petrol engine | V8 Petrol engine |
Displacement [ccm] | 1,798 | 1,984 | 1,984 | 2,773 | 2,995 | 3,993 |
Horse Power [hp] | 190 / 4,200 - 6,200 | 252 / 5,000 - 6,000 | 252 / 5,000 - 6,000 | 220 / 5,750 - 6,500 | 333 / 5,300 - 6,500 | 450 / 5,800 - 6,400 |
Torque [Nm at rpm] | 320 / 1,400 - 4,100 | 370 / 1,600 - 4,500 | 370 / 1,600 - 4,500 | 280 / 3,000 - 5,000 | 440 / 2,900 - 5,300 | 550 / 1,400 - 5,700 |
Top Speed [in km/h] | 233 | 250 | 250 | 235 | 250 | 250 |
Acceleration 0-100 km/h [in s] | 7.9 | 6.7 | 6.5 | 8.1 | 5.1 | 4.4 |
Doors | 5 | 5 | 5 | 5 | 5 | 5 |
Seats | 5 | 5 | 5 | 5 | 5 | 5 |

RS 6
Go on, give in to your enthusiasm – the Audi RS 6 Avant deserves it. Clear, precise lines define its muscular stature, the characteristic bumper design underlines the sporty exterior. Large air inlets and the optional innovative Audi Matrix LED headlights are additional highlights at the front. At the rear, special details indicate that the RS 6 is a high-performance model: the large oval-shaped tailpipe trims, for example, the striking diffuser insert and the RS 6 logo on the luggage compartment lid.
Pre-owned RS 6RS 6 Avant TFSI quattro tiptronic | RS 6 Avant performance quattro tiptronic | |
---|---|---|
Transmission | tiptronic (8-speed) | tiptronic (8-speed) |
Engine | V8 petrol engine | V8 petrol engine |
Displacement [ccm] | 3,993 | 3,993 |
Horse Power [hp] | 560 / 5,700 - 6,600 | 605 / 6,100 - 6,800 |
Torque [Nm at rpm] | 700 / 1,750 - 5,500 | 700 / 1,750 - 6,000 |
Top Speed [in km/h] | 280 | 280 |
Acceleration 0-100 km/h [in s] | 3.9 | 3.7 |
Doors | 5 | 5 |
Seats | 5 | 5 |